Scheme Information and ASIC Disclosure
Information about how SEET operates, member rights, risks, fees, related party arrangements, complaints and financial reports is available here.
Extract – Statement of Income
| Note | 2025 FY $ |
2024 FY $ |
|
|---|---|---|---|
| Revenue from continuing operations | |||
| Employer contributions | 990,041 | 1,024,459 | |
| Unrealised gains | 79,799 | 319 | |
| Interest income | 320,572 | 375,938 | |
| Dividends and distributions | 279,403 | 65,189 | |
| Other revenue | 6,338 | 69,023 | |
| Revenue | 1,676,153 | 1,534,928 | |
| Expenses | |||
| Administration expenses | (750,734) | (731,964) | |
| Benefits expense | (984,158) | (1,299,406) | |
| Total Operating Expenses | (1,734,892) | (2,031,370) | |
| Loss before income tax | (58,739) | (496,442) |
| Income tax (expense)/benefit | 9 | 64 | 210 |
| Loss after income tax | (58,675) | (496,232) |
| Other comprehensive income | – | – | |
| Total comprehensive (loss)/income for the year | (58,675) | (496,232) |
Extract – Statement of Financial Position
| Note | 2025 FY $ |
2024 FY $ |
|
|---|---|---|---|
| Assets Assets Current Assets |
|||
| Cash and cash equivalents | 4 | 1,929,505 | 1,274,393 |
| Short term deposits | 5 | 4,707,042 | 5,604,561 |
| Receivables | 6 | 206,268 | 183,687 |
| Prepayments | 17,324 | 21,135 | |
| Total current assets | 6,860,139 | 7,083,776 | |
| Non-current assets | |||
| Investments – PartnerVest | 7 | 1,204,701 | 1,071,663 |
| Investments – Unity bank | 8 | 1,000,000 | 1,000,000 |
| Total non-current assets | 2,204,701 | 2,071,663 | |
| Total assets | 9,064,840 | 9,155,439 | |
| Liabilities Current liabilities |
|||
| Trade and other payables | 85,335 | 68,172 | |
| PAYG withholding payable | 12,400 | 61,487 | |
| Total current liabilities | 97,735 | 129,659 | |
| Total liabilities | 97,735 | 129,659 |
| Net assets | 8,967,105 | 9,025,780 |
| Member funds & reserves | |||
| Members entitlements | 10 | 7,531,300 | 7,527,132 |
| Reserves | 11 | 1,435,805 | 1,498,648 |
| Total member funds & reserves | 8,967,105 | 9,025,780 | |
| Key Investments | 2025 FY $ |
2024 FY $ |
|
|---|---|---|---|
| Cash at bank | 1,039,430 | 332,559 | |
| Cash at bank – 11AM account | 890,075 | 951,834 | |
| 1,929,505 | 1,274,393 | ||
