Extract – Statement of Income
| 2022 FY $ |
2021 FY $ |
|
|---|---|---|
| Revenue | ||
| Employer Contributions | 1,200,312 | 1,377,744 |
| Realised Gains/(Losses) | (75,120) | 6,647 |
| Unrealised Gains/(Losses) | (557,032) | 145,236 |
| Interest Income – Bank | 9,317 | 12,655 |
| Trust Distribution Income | 272,572 | 58,420 |
| Sundry income | 4,877 | 50,000 |
| Total Revenue | 854,926 | 1,650,702 |
| Operating Expenses | ||
| Administration Expenses | (638,316) | (658,243) |
| Benefits Expense | (740,660) | (1,078,243) |
| Total Operating Expenses | (1,378,982) | (1,736,446) |
| Total Operating Profit/(Loss) Before Tax | (524,056) | (85,785) |
| Income Tax (Expense)/Benefit | – | (66,818) |
| Total Operating Profit/(Loss) After Tax | (524,056) | (152,602) |
Extract – Statement of Financial Position
| 2022 FY $ |
2021 FY $ |
|
|---|---|---|
| Current Assets | ||
| Cash and cash equivalents | 4,780,383 | 6,210,260 |
| Receivables | 43,348 | 14,288 |
| Prepayment | 19,598 | 17,866 |
| Total Current Assets | 4,843,329 | 6,242,413 |
| Non Current Assets | ||
| Non Current Assets | 4,468,634 | 3,601,803 |
| Total Non Current Assets | 4,468,634 | 3,601,803 |
| Total Assets | 9,311,963 | 9,844,216 |
| Current Liabilities | ||
| Accounts payable | 8,250 | 38,425 |
| Administration fee payable | 25,390 | – |
| PAYG Withholding Payable | 26,544 | 29,958 |
| Total Current Liabilities | 60,184 | 68,383 |
| Non-Current Liabilities | ||
| Deferred tax liability/(asset) | – | – |
| Total Non-Current Liabilities | – | – |
| Total Liabilities | 60,184 | 68,383 |
| Net Assets | 9,251,779 | 9,775,834 |
| Members Funds & Reserves | ||
| Members entitlements | 2,174,466 | 9,215,317 |
| Reserves | 1,071,313 | 560,517 |
| Total Members Funds & Reserves | 9,251,779 | 9,775,834 |
| Key Investments | March 2023 $ |
2022 FY $ |
2021 FY $ |
|---|---|---|---|
| Cash at bank – NAB | 213,894 | 246,149 | 1,680,630 |
| Cash at bank – 11am account | 462,500 | 2,170,605 | 2,179,104 |
| Term deposits | 8,809,359 | 2,363,630 | 2,360,525 |
| PartnerVest (Franklin Templeton) | 65,860 | 4,468,634 | 3,601,803 |
| 9,551,613 | 9,249,018 | 9,812,062 | |
